Years | Make | Model | Application | Notes |
---|---|---|---|---|
2019 - 2022 | KTM | 150 SX | ||
2019 - 2022 | KTM | 350 XC-F | ||
2023 - 2023 | KTM | 150 XC-W | ||
2021 - 2022 | KTM | 125 XC | ||
2019 - 2022 | KTM | 125 SX | ||
2019 - 2019 | KTM | 300 XC | ||
2021 - 2021 | KTM | 50 SX Factory Edition | ||
2019 - 2019 | KTM | 250 XC | ||
2019 - 2022 | KTM | 250 XC-F | ||
2020 - 2022 | KTM | 350 XCF-W | ||
2019 - 2022 | KTM | 250 SX | ||
2019 - 2022 | KTM | 350 SX-F | ||
2019 - 2022 | KTM | 250 SX-F | ||
2023 - 2023 | KTM | 450 XCF-W | ||
2019 - 2021 | KTM | 50 SX Mini | ||
2020 - 2022 | KTM | 300 XC TPI | ||
2020 - 2022 | KTM | 250 XC TPI | ||
2020 - 2023 | KTM | 500 EXC-F | ||
2023 - 2023 | KTM | 250 XC-W | ||
2019 - 2021 | KTM | 50 SX | ||
2020 - 2023 | KTM | 350 EXC-F | ||
2020 - 2022 | KTM | 500 XCF-W | ||
2023 - 2023 | KTM | 300 XC-W | ||
2019 - 2022 | KTM | 450 SX-F | ||
2019 - 2021 | KTM | 85 SX (17/14) | ||
2019 - 2021 | KTM | 65 SX | ||
2020 - 2021 | KTM | 85 SX (19/16) | ||
2019 - 2022 | KTM | 450 XC-F |
currently out of stock