Years | Make | Model | Application | Notes |
---|---|---|---|---|
1996 - 2006 | Harley Davidson | FLHTCI Electra Glide Classic | without Cruise or Radio | |
1996 - 2005 | Harley Davidson | FLHTC Electra Glide Classic | without Cruise or Radio | |
2003 - 2006 | Harley Davidson | FLHTI Electra Glide Standard | without Cruise or Radio | |
2004 - 2006 | Harley Davidson | FLHRS Road King Custom | without Cruise or Radio | |
1998 - 2006 | Harley Davidson | FLHRCI Road King Classic | without Cruise or Radio | |
2002 - 2002 | Harley Davidson | FLHRSEI Screamin Eagle Road King | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | FLHT Electra Glide Standard | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | FLHR Road King | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | FLHTCUI Electra Glide Ultra Classic | without Cruise or Radio | |
2005 - 2005 | Harley Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FLHX Street Glide | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | FLSTC Heritage Softail Classic | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | FLHRI Road King | without Cruise or Radio | |
1997 - 2003 | Harley Davidson | FLSTS Heritage Springer | without Cruise or Radio | |
1996 - 1997 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | without Cruise or Radio | |
2004 - 2006 | Harley Davidson | FLHRSI Road King Custom | without Cruise or Radio | |
1996 - 1996 | Harley Davidson | FLSTN Heritage Softail Special | without Cruise or Radio | |
1996 - 1996 | Harley Davidson | FLTCUI Tour Glide Ultra Classic | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FLST Heritage Softail | without Cruise or Radio | |
2001 - 2006 | Harley Davidson | FLSTFI Fat Boy | without Cruise or Radio | |
2003 - 2003 | Harley Davidson | FLHRSEI2 Screamin Eagle Road King 2 | without Cruise or Radio | |
1996 - 2005 | Harley Davidson | FXDWG Dyna Wide Glide | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Gli | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FLHXI Street Glide | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FXDBI Street Bob | without Cruise or Radio | |
1998 - 2006 | Harley Davidson | FLTRI Road Glide | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FLSTI Heritage Softail | without Cruise or Radio | |
2005 - 2005 | Harley Davidson | FLSTFSE Screamin Eagle Fat Boy | without Cruise or Radio | |
2004 - 2004 | Harley Davidson | FLHTCSE Screamin Eagle Electra Glide | without Cruise or Radio | |
2000 - 2000 | Harley Davidson | FLTRSEI Screamin Eagle Road Glide | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FLSTFSE2 Screamin Eagle Fat Boy | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | FLSTF Fat Boy | without Cruise or Radio | |
2004 - 2006 | Harley Davidson | FXDLI Dyna Low Rider | without Cruise or Radio | |
2001 - 2001 | Harley Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | without Cruise or Radio | |
1998 - 2002 | Harley Davidson | FLTR Road Glide | without Cruise or Radio | |
2005 - 2006 | Harley Davidson | FLSTN Softail Deluxe | without Cruise or Radio | |
2001 - 2006 | Harley Davidson | FLSTCI Heritage Softail Classic | without Cruise or Radio | |
2004 - 2006 | Harley Davidson | FXDI Dyna Super Glide | without Cruise or Radio | |
2005 - 2005 | Harley Davidson | FXDC Super Glide Custom | without Cruise or Radio | |
2001 - 2003 | Harley Davidson | FLSTSI Heritage Springer | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | VRSCR Street Rod | without Cruise or Radio | |
1996 - 2000 | Harley Davidson | FXDS-Conv Dyna Convertible | without Cruise or Radio | |
2005 - 2006 | Harley Davidson | FXDCI Super Glide Custom | without Cruise or Radio | |
2005 - 2006 | Harley Davidson | FLSTSCI Softail Springer Classic | without Cruise or Radio | |
2005 - 2006 | Harley Davidson | FLSTNI Softail Deluxe | without Cruise or Radio | |
2001 - 2001 | Harley Davidson | FXDWG2 | without Cruise or Radio | |
2002 - 2002 | Harley Davidson | FXDWG3 | without Cruise or Radio | |
2004 - 2006 | Harley Davidson | FXDWGI Dyna Wide Glide | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | without Cruise or Radio | |
2004 - 2005 | Harley Davidson | FXDXI Dyna Super Glide Sport | without Cruise or Radio | |
1996 - 2005 | Harley Davidson | FXDL Dyna Low Rider | without Cruise or Radio | |
1996 - 2005 | Harley Davidson | FXD Dyna Super Glide | without Cruise or Radio | |
2005 - 2006 | Harley Davidson | FLSTSC Softail Springer Classic | without Cruise or Radio | |
2001 - 2006 | Harley Davidson | FXSTI Softail Standard | without Cruise or Radio | |
2001 - 2006 | Harley Davidson | FXSTBI Night Train | without Cruise or Radio | |
1999 - 2005 | Harley Davidson | FXDX Dyna Super Glide Sport | without Cruise or Radio | |
2005 - 2006 | Harley Davidson | XL883L Sportster 883 Low | without Cruise or Radio | |
2004 - 2005 | Harley Davidson | VRSCB V-Rod | without Cruise or Radio | |
2001 - 2003 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | FXDI35 Dyna 35th Anniversary Super Glide | without Cruise or Radio | |
1999 - 1999 | Harley Davidson | FXR3 | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | VRSCD Night Rod | without Cruise or Radio | |
2002 - 2006 | Harley Davidson | VRSCA V-Rod | without Cruise or Radio | |
1999 - 1999 | Harley Davidson | FXR2 | without Cruise or Radio | |
1999 - 2006 | Harley Davidson | FXST Softail Standard | without Cruise or Radio | |
2004 - 2006 | Harley Davidson | XL1200R Sportster 1200 Roadster | without Cruise or Radio | |
2001 - 2006 | Harley Davidson | FXSTDI Softail Deuce | without Cruise or Radio | |
1996 - 1997 | Harley Davidson | FXSTSB Bad Boy | without Cruise or Radio | |
1996 - 1999 | Harley Davidson | FXSTC Softail Custom | without Cruise or Radio | |
1996 - 2003 | Harley Davidson | XL1200S Sportster 1200 Sport | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | XL1200C Sportster 1200 Custom | without Cruise or Radio | |
2000 - 2000 | Harley Davidson | FXR4 | without Cruise or Radio | |
2003 - 2003 | Harley Davidson | FXSTDSE Screamin Eagle Softail Deuce | without Cruise or Radio | |
1996 - 2003 | Harley Davidson | XLH1200 | without Cruise or Radio | |
2004 - 2004 | Harley Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | without Cruise or Radio | |
2001 - 2006 | Harley Davidson | FXSTSI Springer Softail | without Cruise or Radio | |
1996 - 2006 | Harley Davidson | FXSTS Springer Softail | without Cruise or Radio | |
1999 - 2006 | Harley Davidson | FXSTB Night Train | without Cruise or Radio | |
2004 - 2006 | Harley Davidson | XL883 Sportster | without Cruise or Radio | |
1996 - 2003 | Harley Davidson | XLH883HUG Sportster 883 Hugger | without Cruise or Radio | |
2005 - 2005 | Harley Davidson | VRSCSE Screamin Eagle V-Rod | without Cruise or Radio | |
2000 - 2006 | Harley Davidson | FXSTD Softail Deuce | without Cruise or Radio | |
1999 - 2006 | Harley Davidson | XL883C Sportster 883 Custom | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | VRXSE Screamin Eagle Destroyer | without Cruise or Radio | |
2006 - 2006 | Harley Davidson | XL1200L Sportster 1200 Low | without Cruise or Radio | |
2002 - 2006 | Harley Davidson | XL883R Sportster 883 Roadster | without Cruise or Radio | |
1996 - 2003 | Harley Davidson | XLH883 | without Cruise or Radio |
currently out of stock