Years | Make | Model | Application | Notes |
---|---|---|---|---|
2008 - 2022 | Kawasaki | KLR650 | Front | |
2022 - 2022 | Kawasaki | KLR650 Adventure | Front | |
2022 - 2022 | Kawasaki | KLR650 ABS | Front | |
1996 - 2014 | Honda | CMX250C Rebel | Front | |
2022 - 2022 | Kawasaki | KLR650 Traveler | Front | |
2006 - 2012 | KYMCO | Agility 50 | Front | |
2009 - 2011 | KYMCO | Sting 50 | Front | |
2019 - 2021 | Kawasaki | ZX1000 Ninja H2 SX SE+ | Rear | |
2018 - 2022 | Kawasaki | ZX1000 Ninja H2 SX SE | Rear | |
2022 - 2022 | Kawasaki | KLR650 Adventure ABS | Front | |
2009 - 2013 | Suzuki | AN400 Burgman ABS | Front Left | |
2006 - 2011 | KYMCO | Agility 125 | Front | |
2022 - 2022 | Kawasaki | KLR650 Traveler ABS | Front | |
2018 - 2018 | Kawasaki | ZX1000 Ninja H2 SX | Rear | |
2007 - 2011 | KYMCO | People S 250 | Front Left | |
2002 - 2004 | KYMCO | Filly 50 | Front | |
2009 - 2011 | KYMCO | Sento 50 | Front | |
2002 - 2003 | KYMCO | Yup 50 | Front | |
2015 - 2015 | Royal Enfield | Classic 500 | Front | |
2005 - 2006 | KYMCO | Vitality 50 | Front | |
2007 - 2009 | Suzuki | AN400 Burgman | Front Left | |
2015 - 2015 | Royal Enfield | Bullet 500 | Front |
currently out of stock